| Management number | 222981252 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 222981252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for absolute durability, the NITRELv4 running shoes offer relentless trail running capabilities. The AT TREAD outsole provides unmatched grip on virtually any terrain, while the DynaSoft midsole offers plushness and responsiveness. With an engineered mesh construction for added ventilation, these breathable trail running shoes are built to withstand daily wear in the great outdoors.

| UPC | 195481234089 |
|---|---|
| ASIN | B08MWRMS98 |
| Brand | New Balance |
| Color | Whisper Grey/Night Tide |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nitrel V4 |
| Sport Type | Fitness,Trail Running Shoe |
| Style Name | Dynasoft Nitrel V4 |
| Item Weight | 0.3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WTNTRMG4 |
| Occasion Type | running ,on-and off-road activities |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WTNTRV4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form