| Management number | 216142436 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216142436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
transcend's Mts400 M.2 Ssd's Next Generation Sata Iii 6gb/s Interface And Ultra Compact Dimensions Make It Best Suited To Address The High Performance Needs And Strict Size Limitations Of Small Form Factor Devices. This Means It Is Perfect For Use In Today's Modern Ultrabooks, Thin And Light Notebooks, And Tablets. With The Latest Sata Iii 6gb/s Specification, Powerful Controller, And Exceptional Transfer Speeds Of Up To 560mb/s Read And 160mb/s Write, The M.2 Ssd Easily Handles Everyday Computing Tasks As Well As Demanding Multimedia Applications.
| UPC | 012300852272 760557828952 798527588216 705102123885 |
|---|---|
| Brand | Transcend |
| Model Name | MTS400 |
| Read Speed | 560 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 0.02 Pounds |
| Media Speed | 500 MB/s |
| Manufacturer | Transcend |
| Model Number | TS256GMTS400 |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Enclosure Material | NAND flash memory |
| Additional Features | Not_Performance_Used |
| Hard Disk Interface | Solid State |
| Warranty Description | Three-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 0.85 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 256 |
| Global Trade Identification Number | 00705102123885, 00760557828952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form